<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volvo World Golf Challenge</title>
	<atom:link href="http://www.volvoworldgolfchallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volvoworldgolfchallenge.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>India joining the Volvo World Golf Challenge</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/03/05/india-joining-the-volvo-world-golf-challenge/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/03/05/india-joining-the-volvo-world-golf-challenge/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:46:58 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1200</guid>
		<description><![CDATA[Last year, more than 25 countries, a number that is growing each year, hosted qualifying events. We are now very<a href="http://www.volvoworldgolfchallenge.com/blog/2012/03/05/india-joining-the-volvo-world-golf-challenge/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p><em>Last year, more than 25 countries, a number that is growing each year, hosted qualifying events. We are now very pleased to announce that the Volvo World Golf Challenge is coming to India in 2012.</em></p>
<p>This is an exciting development and the tournaments will be run as a joint endeavour between the Volvo Car Corporation in India and the PGTI &#8211; the Professional Golf Tour of India. Linked to this, Volvo is delighted to be the Official Automobile Partner for all PGTI-sanctioned professional golf events this year.</p>
<p>At present there are seven Volvo dealerships in India, and each will host a golf tournament this year which will be supervised by the PGTI. The best-placed finishers at each event will qualify for the national final in New Delhi later in the year, at which the two leading golfers will win an invitation to compete in the World Final next January. As in previous years, this will be run in conjunction with the Volvo Golf Champions at a very special golfing destination.</p>
<p>This is also just the start, as in 2013 we aim to offer 10-12 tournaments, and we look forward to continuing the growth of the championship in line with the increase of Volvo’s presence in India.</p>
<p>We are also very pleased to announce that coverage of the Volvo World Golf Challenge will be broadcast on national television with four 30-minute programs being shown on one of India’s leading channels. This will offer a potential combined household reach of more than 100 million viewers; a real chance to raise awareness of Volvo Cars in general whilst showcasing specific models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/03/05/india-joining-the-volvo-world-golf-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing With The Pros… The Amateur-Pro Team Competition</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/21/playing-with-the-pros-the-amateur-pro-team-competition/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/21/playing-with-the-pros-the-amateur-pro-team-competition/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:45:37 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1133</guid>
		<description><![CDATA[Click here to download the result list from Playing with the pros &#62;&#62; Although the Volvo World Golf Challenge is<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/21/playing-with-the-pros-the-amateur-pro-team-competition/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volvoworldgolfchallenge.com/wp-content/uploads/2012/01/Friday-Amateur-Pro-Team-Results.pdf">Click here to download the result list from Playing with the pros &gt;&gt;</a></p>
<p>Although the Volvo World Golf Challenge is already widely recognised as the biggest and most prestigious event for the club golfer, there is an additional element that is unique to Volvo and unique to this tournament. Each year, the best placed amateurs from the World Final get to tee it up with two top Professionals &#8211; stars of the European Tour &#8211; to form a 3-ball and contest the Amateur-Pro Team Competition. The format for this is that whilst the Pros are playing their own singles competition, their gross scores on each hole are merged with the net score of the amateur with the best two of the three used for the team. The benefit of this for the amateur is that he or she can have a bad hole and the score will not be used!</p>
<p>However, this is treated as a serious competition in its own right – to such an extent that Volvo offer the prize of a brand new V60 car to each of the two Pros in the winning team. This year, the competition took place on Friday, the second of the four days of the Volvo Golf Champions, an elite tournament open only to proven winners. The limited number of Pros who qualify to play in the event meant that this time there were 18 coveted places available to the amateurs. And when the 2-day World Final of the Volvo World Golf Challenge was completed the day before, the excellent mix of successful amateurs meant that no fewer than twelve countries were represented. Nationalities included Austria, Italy, Paraguay, Saudi Arabia, South Korea, Sweden and the UK, reflecting the truly global nature of this prestigious and ever-growing event. An added excitement and nerve-tingling aspect was that the golf was being shown live on television all over the world to a potential audience of many millions.</p>
<p>Happily, the intense heat of the previous two days eased off a little so that the understandably nervous amateurs didn&#8217;t feel quite so overwhelmed. The friendly Pros also all did their bit by putting the players at their ease and making them feel it was a team effort.</p>
<p>Scoring was initially very close with most teams well under par, but around mid-afternoon one team managed to raise their game a level and ease themselves clear. Mark Vandenberghe from the UK, accompanied by fellow Englishman Lee Slattery and local hero Retief Goosen, managed to birdie the last and post a very impressive team score of 18 under par. The 7-handicapper from London was at the same time tired and elated, and described the golf course as &#8220;awesome… both the guys made me feel very comfortable, it was great, absolutely great.&#8221; Joking about the experience, former US Open champion Goosen said, &#8220;He hit some better shots out there than me!&#8221; And on winning a car, &#8220;How great is this? I didn’t even have to make a hole-in-one!&#8221; Third member of the team, Lee Slattery, shot the day&#8217;s best score, a sensational 8 under par 65. He felt that his amateur team mate had &#8220;…holed some great putts under pressure and hit some great shots as well. We all gelled well as a team.&#8221;</p>
<p>In second place, three shots behind was amateur Henning Frech from Austria who played with Charl Schwartzel, the reigning US Masters champion, and Simon Dyson from England. Two strokes further back were two more teams on 13 under par. The first featured amateur Guillermo Aquino from Paraguay with the home nation&#8217;s Hennie Otto and Rafael Jacquelin from France, and the other comprised scratch golfer Nasser Yaqoob from Bahrain with the start-of-day tournament leaders Nicholas Colsaerts from Belgium and emerging South African star, Brandon Grace.</p>
<p>For all eighteen amateur qualifiers from the World Final of the Volvo World Golf Challenge, this was truly a day to remember forever.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/21/playing-with-the-pros-the-amateur-pro-team-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing With The Pros… A Dream Comes True</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/20/playing-with-the-pros-a-dream-comes-true/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/20/playing-with-the-pros-a-dream-comes-true/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:13:55 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1117</guid>
		<description><![CDATA[After two days of intense competition to decide the winner of the Volvo World Golf Challenge, the 18 leading amateurs<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/20/playing-with-the-pros-a-dream-comes-true/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>After two days of intense competition to decide the winner of the Volvo World Golf Challenge, the 18 leading amateurs all looked forward to the golfing thrill of a lifetime as they prepared to team up with two top Professionals – stars of the European Tour &#8211; to form a 3-ball and play in Friday&#8217;s  Amateur-Pro Team Competition.</p>
<p>Conditions were kind to the nervous amateurs, and the Pros all did their best to put them at their ease. With scoring quite tightly grouped, one team finally managed to ease themselves clear.</p>
<p>Mark Vandenberghe from the UK, was accompanied by fellow Englishman Lee Slattery and local hero Retief Goosen. Together, they compiled a very impressive team total of 18 under par. The 7-handicapper was understandably thrilled and described the golf course as &#8220;awesome… both the guys made me feel very comfortable, it was great, absolutely great.&#8221; Joking about the experience, former US Open champion Goosen said, &#8220;He hit some better shots out there than me!&#8221; Third member of the team, Lee Slattery, shot the day&#8217;s best score, an 8 under par 65. He felt that Mark, &#8220;…holed some great putts under pressure and hit some great shots as well. We all gelled well as a team.&#8221;</p>
<p>A more detailed report will follow, but for all eighteen amateur qualifiers from the Volvo World Golf Challenge, and for Mark Vendenberghe in particular, this was a day they will remember forever.</p>
<p><a href="http://www.volvoworldgolfchallenge.com/wp-content/uploads/2012/01/Friday-Amateur-Pro-Team-Results.pdf">Click here to download the results &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/20/playing-with-the-pros-a-dream-comes-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Final – Full Results</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/20/world-final-full-results/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/20/world-final-full-results/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:55:05 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1113</guid>
		<description><![CDATA[The 55 finalists who made it to Fancourt here in South Africa are already all winners and to be congratulated<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/20/world-final-full-results/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>The 55 finalists who made it to Fancourt here in South Africa are already all winners and to be congratulated even before they arrived. Each of them qualified from an original worldwide field of more than 50,000 golfers, so to make it to the World Final is a great achievement.</p>
<p>After two days of intense competition over the superb Montagu Course in the heat of the South African Summer, the final positions of the World Finalists in the Volvo World Golf Challenge have been decided.</p>
<p><a title="World Final - results lists" href="http://www.volvoworldgolfchallenge.com/competition/world-final-2011/#world-finalist-results">Please click here for the full listings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/20/world-final-full-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Champion Revealed</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/19/new-world-champion-revealed/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/19/new-world-champion-revealed/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:30:33 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1093</guid>
		<description><![CDATA[Following 36 holes of hotly contested Stableford play and with the second round played in perfect golfing conditions, the new<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/19/new-world-champion-revealed/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>Following 36 holes of hotly contested Stableford play and with the second round played in perfect golfing conditions, the new World Champion of the Volvo World Golf Challenge can be confirmed as Johannes Zelger from Italy. After an opening round where he scored an excellent 38 points, a superb second round of 41 led to a grand total of 79 points and a 2-shot victory over Austria&#8217;s Henning Frech (39/38). In third place was Mikael Hedberg from Sweden (39/32) whilst overnight leader Jerry Brown from Finland slipped a little to finish in fourth (40/29). Ivar Sten, also from Sweden, was fifth (31/37). Congratulations go to all these players as well as the thirteen others who have qualified to play in Friday&#8217;s Play With the Pros event over the Links Course here at Fancourt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/19/new-world-champion-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Round… The Winner Emerges</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/19/final-round-the-winner-emerges/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/19/final-round-the-winner-emerges/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:17:56 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1081</guid>
		<description><![CDATA[Following Wednesday night&#8217;s visit to the Botlierskop Private Game Reserve where the finalists encountered lions, rhinos and giraffes as well<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/19/final-round-the-winner-emerges/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>Following Wednesday night&#8217;s visit to the Botlierskop Private Game Reserve where the finalists encountered lions, rhinos and giraffes as well as a delicious barbecue under the stars, it was time for a good night&#8217;s sleep in preparation for Day Two of the World Final of the Volvo World Golf Challenge.</p>
<p>Unluckiest player in the field was Sweden&#8217;s Nathalie Lindahl who sadly had to pull out of the competition. Despite physio treatment on her injured shoulder, her warm-up attempt on the practice range showed that the pain was still too great. Happily, everyone else was able to compete and once again the players teed off in perfect golfing conditions. A slight mist shrouded the nearby mountains and early moisture in the air offered some soothing and cooling protection. However, as had happened the day before, Summer returned with a vengeance as the sun burnt its way through the cloud. With players starting on both sides of the course, the leading players from Day One were off last. By the time they had finished, it was again wonderfully hot which meant that some very tired golfers were relieved to get into the sanctuary of the beautiful clubhouse. An exhausted but nonetheless very happy Bill Ferguson from the UK summed up his feelings for the day and the whole event in one word, &#8220;stunning&#8221;.</p>
<p>Following 36 holes of hotly contested Stableford play and with the second round played in perfect golfing conditions, the new World Champion of the Volvo World Golf Challenge can be confirmed as 24-handicapper Johannes Zelger from Italy. Despite an approach to the daunting 18<sup>th</sup> green that ended up in the water, he added a superb 41 points to his opening 38 to make a grand total of 79. This resulted in a slender two point victory over Austria&#8217;s Henning Frech (39/38). In third place was Mikael Hedberg from Sweden (39/32). Overnight leader Jerry Brown from Finland struggled a little in the heat but still came fourth (40/29), whilst Ivar Sten, also from Sweden, was fifth (31/37). Warmest congratulations go to all these players as well as the thirteen others who have qualified to play in Friday&#8217;s Play With the Pros event over the Links Course here at Fancourt.</p>
<p>After his round, Johannes said that &#8220;It was good, especially the first nine holes where I got 24 points.&#8221; The heat had certainly made things difficult for some, but Johannes felt that being relatively young helped him to cope better. He also said that two birdies were the key to his win. These, supported by no fewer than eight pars, sealed the victory.</p>
<p>To succeed at the local level and at national level before heading to the World Final takes a player who is in form, determined, capable and level-headed. To then take on the winners from elsewhere in the world over a two-day competition and emerge victorious takes a true World Champion. Johannes Zelger now deservedly goes down in the records as the proud winner of the 2011 Volvo World Golf Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/19/final-round-the-winner-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish off to a good start</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/18/finnish-off-to-a-good-start/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/18/finnish-off-to-a-good-start/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:02:06 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1048</guid>
		<description><![CDATA[After a strength-sapping round over the glorious Montagu Course, things are shaping up nicely in the World Final of the<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/18/finnish-off-to-a-good-start/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>After a strength-sapping round over the glorious Montagu Course, things are shaping up nicely in the World Final of the Volvo World Golf Challenge. Overnight leader with a hugely impressive 40 points is young Finnish contestant, Jerry Brown. Playing off a handicap of 3, he scored a terrific  gross 71 which edges him a point ahead of Henning Frech from Austria and Mikael Hedberg from Sweden. In fourth place, a further point behind is Johannes Zelger from Italy. There are plenty of other players in contention and it will be fascinating to see how everything shapes up in the concluding round on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/18/finnish-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round One… Sunshine and Birdies</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/18/round-one-sunshine-and-birdies/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/18/round-one-sunshine-and-birdies/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:16 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1042</guid>
		<description><![CDATA[Following a slightly overcast start to the day, the sun returned in all its glory to shine down on the<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/18/round-one-sunshine-and-birdies/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>Following a slightly overcast start to the day, the sun returned in all its glory to shine down on the 55 players taking part in the opening round of the World Final of the Volvo World Golf Challenge. This in turn meant that the spectacular plants, flowers and scenery were even more of an eye-catching distraction as the golfers worked their way round the picturesque 6,123-metre Montagu Course.</p>
<p>First group in the clubhouse included scratch golfer Naser Yacoob from Bahrain who felt the course was beautiful, &#8220;I have never seen any other course like it.&#8221; Playing partner Maria Orueta Pemartin from Spain was even more thrilled, &#8220;It is a fantastic course – very difficult and in magnificent condition.&#8221; Nathalie Lindahl, a promising young 2-handicapper from Sweden, was very impressed with the greens which are fast and true. She is also thrilled to be in South Africa which not surprisingly she finds &#8220;hot, and really great !&#8221;</p>
<p>With just a gentle breeze and on a course in sublime order, scoring reflected the fact that the humidity had become increasingly strength-sapping for some. In addition, despite being great fun, this is a serious competition with much to be won and lost. All of this creates its own pressures. Leader with a terrific  40 points is 19-year-old Finnish contestant, Jerry Brown. Indeed, off a handicap of just 3, this reflects a hugely impressive round of gross 71. In joint second place is Henning Frech just one behind on 39 with Mikael Hedberg from Sweden. Johannes Zelger from Italy came in fourth on 38 points. Tomorrow, the players will go off in true European Tour style with the leaders going out last.</p>
<p>But before that, this evening the finalists are being treated to a visit to the Botlierskop Private Game Reserve where they will enjoy an escorted safari trip which offers a chance to encounter all manner of wildlife including rhino, buffalo, giraffe and zebra. They will also be sustained with a Braai, Afrikaans for barbecue, where local delicacies will be prepared over open fires.</p>
<p>After a good night&#8217;s sleep back at Fancourt, the finalists will tomorrow take part in the concluding round of the Volvo World Golf Challenge, at the close of which we will know exactly who is going to be crowned World Champion. He, or she, will be joined by the next best 17 finishers and go on to Play With the Pros on Friday over the neighbouring Links Course, live on television all over the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/18/round-one-sunshine-and-birdies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Day… The Atmosphere is Building</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/17/practice-day-the-atmosphere-is-building/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/17/practice-day-the-atmosphere-is-building/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:26:44 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=1036</guid>
		<description><![CDATA[There is a real buzz of excitement in the air here at Fancourt as the 55 competitors arrive from all<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/17/practice-day-the-atmosphere-is-building/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>There is a real buzz of excitement in the air here at Fancourt as the 55 competitors arrive from all over the globe to compete in the World Final of the Volvo World Golf Challenge.</p>
<p>&nbsp;</p>
<p>Today is practice day – a chance to take a first look at the beautiful par-72 Montagu Course which will stage the 36-hole Stableford competition tomorrow and on Thursday. And whilst the players will all be battling for the honour of being crowned World Champion, there is the added excitement of playing for a place in Friday&#8217;s Amateur-Pro Team Competition. The best-placed golfers at the close of play on Thursday will get the chance to play with two stars from the European Tour who this week are taking part in the Volvo Golf Champions over the neighbouring Links Course. The chance to play with reigning Open Champion Darren Clarke, with local hero Ernie Els or any of the other proven tournament champions is an irresistible draw.</p>
<p>It has been a little more overcast today which has given the new arrivals a relatively gentle introduction to the local climate and been less sapping on energy levels as the competitors played 9 or 18 holes to familiarise themselves with the course and playing conditions. The early feedback from those getting to see the course for the first time is that it is a wonderful test of golf that is presented in tip-top condition, a special course that warrants its place hosting such an important event.</p>
<p>A thrill, or perhaps for some a bit of a scare, was the arrival at lunchtime of Luigi, a cheetah who paid a visit with his keepers from the nearby Cango Wildlife Ranch. Happily, this exquisite creature was very relaxed and seemed more than happy to be photographed.</p>
<p>This evening&#8217;s informal welcome dinner will provide the opportunity for finalists to mingle, relax, begin new friendships, and enjoy some friendly local hospitality before an early night to prepare for the test that lies ahead.</p>
<p>Tomorrow sees the opening shots fired in the battle to become World Champion and head the final field of the Volvo World Golf Challenge; it will be very interesting to see who raises their game when the pressure is on and when so much is at stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/17/practice-day-the-atmosphere-is-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Final 2011 &#8211; the competition is about to begin&#8230;</title>
		<link>http://www.volvoworldgolfchallenge.com/blog/2012/01/17/volvo-world-golf-challenge-website-launch/</link>
		<comments>http://www.volvoworldgolfchallenge.com/blog/2012/01/17/volvo-world-golf-challenge-website-launch/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:12:07 +0000</pubDate>
		<dc:creator>Tomas Larsson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volvoworldgolfchallenge.com/?p=969</guid>
		<description><![CDATA[Welcome to the new-look Volvo World Golf Challenge website which this week will be updated regularly with news from the<a href="http://www.volvoworldgolfchallenge.com/blog/2012/01/17/volvo-world-golf-challenge-website-launch/"> (...)</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new-look Volvo World Golf Challenge website which this week will be updated regularly with news from the glorious Fancourt Estate in Western Cape, South Africa, as the World Final takes place.</p>
<p>&nbsp;</p>
<p>More than 50 amateur golfers from across the globe are here to compete over the stunning Montagu Course, one of the most beautiful and best conditioned courses in the country.</p>
<p>&nbsp;</p>
<p>The 36-hole competition is being held on Wednesday and Thursday, and the best-placed finishers &#8211; roughly a third of the field &#8211; will get the chance to fulfil the golfing dream of a lifetime and play alongside some of the world&#8217;s top professional golfers on Friday. Play With The Pros is a team competition run as a part of the Volvo Golf Champions, Volvo&#8217;s prestigious European Tour event which is being held at the same time over the adjacent, challenging Links course.</p>
<p>&nbsp;</p>
<p>The finalists will also enjoy superb South African hospitality both at Fancourt and other hand-picked locations nearby, making it a wonderful golfing experience.</p>
<p>&nbsp;</p>
<p>It is the middle of the Summer, the weather is glorious, the competition is about to begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvoworldgolfchallenge.com/blog/2012/01/17/volvo-world-golf-challenge-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

