Introducing the Volvo World Golf Challenge
The Volvo World Golf Challenge has evolved into a global event for club golfers. It is truly multi-national, beginning at home and culminating in a celebration of golf at the annual World Final; an event where your golfing dreams come true. As a sport, golf knows no boundaries - its participants come together to speak the universal language of golf. Qualifying tournaments are played at beautiful courses where golfers get the chance to participate in competitive but sociable and professionally-run events whilst making new friends. However, this is really just the start as local becomes national, and national becomes global.
Since its launch in 1988 as the Volvo Masters Amateur, more than one million golfers from all over the world have enjoyed competing in this exciting, friendly, stimulating and hugely prestigious event. National winners are invited to the World Final which is run in conjunction with one of Volvo’s major professional titles. Here, they play for the chance of being crowned Champion of the World.
And better still, there is now the unique opportunity to play alongside Ryder Cup heroes and other stars of the European Tour in the heat of battle during the Volvo Golf Champions itself. This is a once-in-a-lifetime thrill that exists nowhere else and which will appeal to every golfer; the chance to be inside the ropes, playing with the pros live on television in front of a worldwide television audience of millions.
More than 25 countries, a number that is growing each year, host qualifying events over a variety of top quality courses. The winners from each nation then receive an invitation to an unforgettable golfing holiday – the World Final – to be held in January 2012 at the stunning Fancourt resort in George, South Africa.
National winners receive the invitation to fly off to the World Final at Fancourt where they will enjoy:
- The 36-hole World Final played over the stunning Montagu Course
- The chance to Play With The Pros over the challenging Links Course during the Volvo Golf Champions
- Luxurious accommodation and fine dining
- South African summer sunshine
- Various off-site activities including a safari experience
- The chance to watch the Volvo Golf Champions up close and rub shoulders with the stars
- The golfing holiday experience of a lifetime
- Each country runs its own qualifying events which are specifically tailored to meet the needs of its local customers and prospective clients. These local tournaments have their own specific rules for entry and playing conditions. The number of places on offer locally for the World Final will be decided by Volvo.
Programme
Tuesday 17th January
Arrival
Practice on course, Montagu
Information meeting for host
Welcome Dinner
Wednesday 18th January
World Final Round 1
Conference for hosts, part 1
Off-site activity – safari at Botlierskop Game Resort
Thursday 19th January
World Final Round 2
Conference for hosts, part 2
Dinner – Brief ´Playing with the Pros´
Friday 20th January
Golf tournament at Outeniqua for those not Playing with the Pro’s
Playing with the Pros
Experience the TaylorMade Performance Lab
Official Prize giving ceremony
Saturday 21st January
Optional off-site activities
Oudtshoorn caves and ostriches
Garden route wine tasting
VIP Hospitality at Volvo Golf Champions
Experience the TaylorMade Performance Lab
Saturday Farewell dinner at Club Lounge
Sunday 22nd January
Golf or watch Volvo Golf Champions
Mid-day departure
| Position | Player | Playing Hcp | Round 1 | Round 2 | Total |
| 1 | Mr. Johannes Zelger | 24 | 38 | 41 | 79 |
| 2 | Mr. Henning Frech | 16 | 39 | 38 | 77 |
| 3 | Mr. Mikael Hedberg | 21 | 39 | 32 | 71 |
| 4 | Mr. Jerry Brown | 3 | 40 | 29 | 69 |
| 5 | Mr. Ivar Sten | 9 | 31 | 37 | 68 |
| 6 | Mr. Nasser Yaqoob | -2 | 28 | 36 | 64 |
| 7 | Mr. William Ferguson | 3 | 34 | 30 | 64 |
| 8 | Mr. Clement Lemeillet | 6 | 31 | 33 | 64 |
| 9 | Mr. Jason Scott Shillito | 11 | 35 | 29 | 64 |
| 10 | Mr. Valentin Malta-Figuereido | 6 | 28 | 35 | 63 |
| 11 | Mrs. Maria Orueta Pemartin | 0 | 33 | 30 | 63 |
| 12 | Mr. Henryk Konopka | 5 | 35 | 28 | 63 |
| 13 | Mr. Guillermo Eladio Franco Aquino | 3 | 27 | 35 | 62 |
| 14 | Mr. Rudi Botha | 1 | 32 | 30 | 62 |
| 15 | Mr. Olli-Pekka Miettinen | 22 | 37 | 25 | 62 |
| 16 | Mr. Benjamin Lesenne | 4 | 32 | 29 | 61 |
| 17 | Mr. Mark Vandenberghe | 7 | 32 | 29 | 61 |
| 18 | Mr. Sang Hyun Jun | 7 | 23 | 37 | 60 |
| 19 | Mr. Alexander (Sandy) Muir | 7 | 28 | 32 | 60 |
| 20 | Mr. Bo Westhoff Engelberth | 10 | 29 | 31 | 60 |
| 21 | Mr. Thomas Schurter | 2 | 27 | 33 | 60 |
| 22 | Mr. Alejandro Alvarez | 12 | 32 | 28 | 60 |
| 23 | Mrs. Jennifer Brown | 5 | 25 | 34 | 59 |
| 24 | Mrs. Oksana Wojtkiewicz | 6 | 27 | 30 | 57 |
| 25 | Mr. Simon Smith | 22 | 30 | 27 | 57 |
| 26 | Mr. James Maher | 12 | 24 | 32 | 56 |
| 27 | Mr. Marcus Éhman | 14 | 25 | 31 | 56 |
| 28 | Mr. Christiaan Contant | 17 | 18 | 36 | 54 |
| 29 | Mr. Pavel Pilip | 5 | 30 | 24 | 54 |
| 30 | Mrs. Susanna Du Randt | 22 | 31 | 23 | 54 |
| 31 | Mr. Sven Steffensen | 8 | 23 | 29 | 52 |
| 32 | Mr. Christoffer Granberg | 13 | 26 | 26 | 52 |
| 33 | Mr. Richard Vale | 6 | 26 | 26 | 52 |
| 34 | Mrs. Helle Stokholm | 24 | 22 | 29 | 51 |
| 35 | Mrs. Frederica Ortelli | 13 | 26 | 25 | 51 |
| 36 | Mr. Majed Mohamed Al Sorour | 13 | 33 | 18 | 51 |
| 37 | Mr. Yoshiharu Akiyama | 12 | 22 | 26 | 48 |
| 38 | Ms. Emma Howie | 6 | 19 | 28 | 47 |
| 39 | Mrs. Nadja Schenk-Wyss | 15 | 22 | 25 | 47 |
| 40 | Mr. Keith Morris | 12 | 29 | 17 | 46 |
| 41 | Mr. Jose Maria Amusàtegui | 16 | 20 | 25 | 45 |
| 42 | Mr. Aydogan Babaoglu | 17 | 27 | 18 | 45 |
| 43 | Ms. Maria Emelin | 12 | 21 | 23 | 44 |
| 44 | Mr. Anthony Perl | 10 | 22 | 22 | 44 |
| 45 | Mr. Walter Spendier | 18 | 27 | 17 | 44 |
| 46 | Ms. Jennie J_nsson | 6 | 17 | 24 | 41 |
| 47 | Mr. Bent Aage Hansen | 11 | 19 | 22 | 41 |
| 48 | Mr. Kevan Coady | 22 | 20 | 20 | 40 |
| 49 | Mr. Young Yong Choi | 9 | 21 | 19 | 40 |
| 50 | Mrs. Alexandra Sola-Hartman | 11 | 21 | 18 | 39 |
| 51 | Mr. Sean Hyland | 15 | 22 | 16 | 38 |
| 52 | Mr. Johan Éhman | 16 | 18 | 19 | 37 |
| 53 | Mrs. Nesrin Sarioglu | 22 | 17 | 18 | 35 |
| 54 | Mr. Steven Jones | 13 | 19 | 12 | 31 |
| 55 | Ms. Nathalie Lindahl | 2 | 28 | W/D | 28 |






















